<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naqoosh &#187; sahi</title>
	<atom:link href="http://www.naqoosh.com/tag/sahi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naqoosh.com</link>
	<description>Software Development, Trekking and Wildlife</description>
	<lastBuildDate>Thu, 05 Jan 2012 10:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentation about web testing automation</title>
		<link>http://www.naqoosh.com/presentation-about-web-testing-automation/</link>
		<comments>http://www.naqoosh.com/presentation-about-web-testing-automation/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:35:02 +0000</pubDate>
		<dc:creator>Meraj Khattak</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[qa]]></category>
		<category><![CDATA[sahi]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.naqoosh.com/?p=180</guid>
		<description><![CDATA[When I was automating testing our first project, it was a web based administration app. For that, I did some research and we chose to go with Sahi. I was able to achieve about 60-70% automation with Sahi and very &#8230; <a href="http://www.naqoosh.com/presentation-about-web-testing-automation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was automating testing our first project, it was a web based administration app. For that, I did some research and we chose to go with <a title="Sahi" href="http://sahi.co.in">Sahi</a>. I was able to achieve about 60-70% automation with Sahi and very happy with its result. During that time, one day I also gave a presentation at my office about what and how is web testing automation with Sahi. The presentation I created for this is the following:</p>
<div id="__ss_4494621" style="width: 425px; margin: 0px auto; padding: 4px;"><object id="__sse4494621" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webtestingautomationwithsahi-100614061920-phpapp01&amp;stripped_title=web-testing-automation-with-sahi" /><param name="name" value="__sse4494621" /><param name="allowfullscreen" value="true" /><embed id="__sse4494621" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webtestingautomationwithsahi-100614061920-phpapp01&amp;stripped_title=web-testing-automation-with-sahi" name="__sse4494621" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>This presentation gives a very brief idea about web testing automation in general and with Sahi. In the coming posts, I will try to share the issues I faced both with automating testing for desktop and web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naqoosh.com/presentation-about-web-testing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahi Helped Us</title>
		<link>http://www.naqoosh.com/sahi-helped-us/</link>
		<comments>http://www.naqoosh.com/sahi-helped-us/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:45:30 +0000</pubDate>
		<dc:creator>Meraj Khattak</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sahi]]></category>

		<guid isPermaLink="false">http://www.naqoosh.com/?p=61</guid>
		<description><![CDATA[Sahi helped us automate our web application testing by 60%-70%. Till now I am quite happy with it.]]></description>
			<content:encoded><![CDATA[<p>Sahi helped us automate our web application testing by 60%-70%. Till now I am quite happy with it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naqoosh.com/sahi-helped-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Automation Setup</title>
		<link>http://www.naqoosh.com/testing-automation-setup/</link>
		<comments>http://www.naqoosh.com/testing-automation-setup/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:20:15 +0000</pubDate>
		<dc:creator>Meraj Khattak</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sahi]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://nimblecare.wordpress.com/2008/07/31/testing-automation-setup/</guid>
		<description><![CDATA[On a continuation to my previous post regarding Testing Automation Tools, I will try to write the process through which I went while writing the testing scripts. The application for which I wanted to do the automated testing is a &#8230; <a href="http://www.naqoosh.com/testing-automation-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On a continuation to my previous post regarding <a href="http://nimblecare.wordpress.com/2008/07/24/testing-automation-tools/">Testing Automation Tools</a>, I will try to write the process through which I went while writing the testing scripts.</p>
<p>The application for which I wanted to do the automated testing is a web based application written in PHP on top of Zend Framework. As Zend Framework follows the MVC pattern, we followed the same pattern. For database, we wrote our own layer and didn&#8217;t use the layer which Zend Framework provided.</p>
<p>For testing automation I followed the same design rules, which I followed while designing and writing this application. I wrote testing scripts for each entity in their own files. Then I called them in one main file, which I run when I want to run the regression test. Following is an example configuration file:</p>
<pre name="code" class="javascript">
//include all files, which are required to run the test cases
_include("webadmin_login.sah");
_include("webadmin_company.sah");
_include("webadmin_user.sah");
_include("webadmin_group.sah");
_include("webadmin_homepage.sah")
_include("webadmin_sysconfig.sah")
//global variables
_setGlobal("companyname", "Test_1");

// login
login("admin", "admin");

// create company info
createCompany("Test_1");
createUser("test1_user1");
createUser("test1_user2");
createUser("test1_user3");
createUser("test1_user4");
createGroup("test1_group");

// homepage
startAll();
stopAll();
refresh();

// logout
logout();
</pre>
<p>I treat this main script as my main configuration file. Where I declare some global variables, call those scripts which I need to run during my test run. I can include the scripts, which I need to run and can exclude those scripts which I don&#8217;t need.</p>
<p>I will continue with this series with further updates on how I wrote automated tests for every individual entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naqoosh.com/testing-automation-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

